Ahead of Print policy Articles published online under the Ahead of Print model are considered published and can be cited and quoted using the DOI as the reference source. Wolters Kluwer Medknow has a policy that changes will not be made after publication of an article without following accepted procedures for making corrections to the scientific record. |
REVIEW ARTICLE |
|
1. | A systematic review and meta-analysis of Failure to take history as a barrier in order to report child abuse by dentists in private and state clinics |
2. | An overview of surgery first orthognathic approach: history, indications and limitations, protocols and dentoskeletal stability |
3. | COVID-19 : Implications on dental care and precautionary guidelines. |
4. | Abrasiveness and Whitening Effect of Charcoal-Containing Whitening Toothpastes in Permanent Teeth |
|
ORIGINAL ARTICLE |
|
1. | The effect of sodium hypochlorite enamel pretreatment on the shear bond strength of fissure sealant using a resin modified glass ionomer cement and a fluoride releasing self-etch resin adhesive
|
2. | The relationship between temperament and behavior in 3-to-7-year-old children during dental treatment |
3. | Effect of cavity design and material type on fracture resistance and failure pattern of molars restored by CAD/CAM inlays/onlays |
4. | Utilization of dental care in Iranian pregnant women: findings from a population-based study |
5. | Ranking the Soft Skills of the Dental Profession based on the importance in job performance: A Mixed Methods Study in Isfahan and Mazandaran universities of medical sciences |
6. | Effect of Accelerated Aging and Double Application on the Dentin Bond Strength of Universal Adhesive System |
7. | “Effect of indirect ultrasonic activation of modified bioceramic materials on the bond strength and tubular penetration in root canals ” |
8. | Effect of coating on the color and surface hardness of the surface of dental ceramics |
9. | Anatomy assessment of Permanent Mandibular Premolar Teeth in a Selected Iranian Population Using Cone-beam Computed Tomography |
10. | Efficacy of exenatide, ozone and methyl prednisolone for the recovery of infraorbital nerve paresthesia after injury in rats |
11. | Antibacterial effectiveness of diluted preparations of intracanal medicaments used in regenerative endodontic treatment on dentin infected by bacterial biofilm, an ex-vivo investigation |
12. | Surface characterization and frictional force between stainless steel brackets and archwires in orthodontic patients using chlorhexidine and Persica-containing mouthrinses: A randomized controlled trial |
13. | Effects of Sabbagh Universal Spring 2 Appliance on Cephalometric Indices in Patients with Class II Division 1 versus Division 2 Malocclusions: a preliminary before-after clinical trial |
14. | Prevalence of middle mesial canal in mandibular first molars using Cone Beam Computed Tomography technique |
15. | The Effect of Adjunctive Use of Melatonin as a Supplement on Serum Ferritin Level in Periodontal Patients: A Randomized, Controlled Trial |
16. | Evaluation of periostin levels in gingival crevicular fluid in association between coronary heart disease and chronic periodontitis |
17. | A comparative evaluation of the effect of three different concentrations of in-office bleaching agents on micro-hardness and surface roughness of enamel – an in vitro study |
18. | Efficacy of Silver Nanoparticle Gel on Healing of Traumatic oral ulcers Compared with Triamcinolone Oral Paste: An Experimental Study on Rats |
19. | Microstructural, microchemical, and mechanical changes associated with the clinical reuse of two nickel-titanium endodontic instruments |
20. | The effect of citric acid on the force decay of orthodontic elastomeric chains |
21. | Effect of Systemic Administration of Omeprazole on Osseointegration around Titanium Dental Implants: A Histomorphometric Study in Dogs |
22. | Comparative clinical evaluation of modified and conventional Grayson’s presurgical nasoalveolar molding technique in infants with complete unilateral cleft lip and palate |
23. | A multilevel analysis of a randomized clinical trial comparing adjunctive moxifloxacin versus amoxicillin/metronidazole for the treatment of aggressive periodontitis. |
24. | IL29 expression in gingival tissues of chronic periodontitis and aggressive periodontitis patients: An immunohistochemical analysis |
25. | Flexural strength of poly methyl methacrylate reinforced with BioHPP and metal mesh |
26. | Evaluation of apoptotic effect of crocin, cisplatin, and their combination in human oral squamous cell carcinoma cell line HN5 |
27. | Bond strength and microleakage of different types of cements in stainless steel crown of primary molar teeth |
28. | Effect of two different concentrations of 1α,25-dihydroxyvitamin D3 on odontogenic differentiation of stem cells from human exfoliated deciduous teeth |
29. | A comparative evaluation of wear resistance of three types of artificial acrylic teeth after removing the glaze layer |
30. | Histological assessment of the local effect of different concentrations of aminoguanidine hydrochloride on bone healing in rats |
31. | Correlation between maxillary cuspid impaction with available space and anomalies of maxillary lateral incisors |
32. | Microleakage of different temporary luting agents used for cementing provisional restorations oncustom cast posts and cores |
33. | Evaluation the relationship between psychological profile and salivary cortisol in patients with Recurrent Aphthous Stomatitis |
34. | Effect of Er: YAG laser radiation on pull- out fracture load of esthetic posts luted to root canal dentin with various resin cements |
35. | Ions Release Evaluation and Corrosion of Titanium Mini-implant Surface in Response to Orthokin, Oral B and Chlorhexidine Mouthwashes |
36. | Effect of casein-phosphopeptide amorphous calcium phosphate and fluoride with/without Er,Cr:YSGG laser irradiation on enamel microhardness of permanent teeth |
37. | Antibacterial effect of a disinfectant spray for sports mouthguards on Streptococcus sobrinus |
38. | The effect of Vitamin E Supplementation on Treatment of Chronic Periodontitis |
39. | The effect of Remin Pro on the microhardness of initial enamel lesions in primary teeth: An in vitro study |
40. | A new teaching model with artificial teeth containing simulated pulpal tissue |
41. | Lingual retainers materials: Comparative evaluation of wear resistance of flowable nanocomposites and universal composite: an invitro study |
42. | Immunohistochemical evaluation of myofibroblasts in odontogenic keratocyst, dentigerous cyst and different clinical variants of ameloblastoma: A comparative study |
43. | Neurogenic induction of human dental pulp derived stem cells by hanging drop technique, bFGF, and SHH factors |
44. | The effect of 10% alpha- tocopherol solution and 5% grape seed extract on the micro hardness and shear bond strength to bleached dentin. |
45. | Effect of whitening toothpastes containing activated charcoal, abrasive particles or hydrogen peroxide on the color of aged micro hybrid composite |
46. | Effects of probiotic and fluoride mouthrinses on Streptococcus mutans in dental plaque around orthodontic brackets: a preliminary explorative randomized placebo-controlled clinical trial |
47. | Effects of at-home and in-office bleaching and three composite types (hybrid, microhybrid, and nanofilled) on repair shear bond strength of aged composites: a preliminary study |
48. | Effect of various single file systems on micro crack formation in root canals: an SEM study |
49. | A comparative evaluation of four regenerative materials for pulpotomy in primary molars: An invivo study |
|
CASE REPORT |
|
1. | Canalicular Adenoma of the hard palate: a rare case report |
2. | Fabrication of a customized impression metal jig for an implant-supported overdenture with a milled bar: A case report |
3. | A Novel Regenerative Endodontic Procedure in a traumatized Immature tooth using Amniotic Membrane- A case report |
4. | Persistent postoperative pain due to extrusion of plastic carrier: a report of two cases treated with a peri-radicular microsurgical approach |
5. | Conservative treatment of an unicystic ameloblastoma by marsupialization with a favourable response: A case report and review of the literature |
6. | Proposing a New Classification of Peri-Implant Gaps based on gap location
(A case series of 210 immediate implant cases)
|
7. | The Effect of Different Mouth Washes on Metallic Ions Release from Silver Soldered and Laser Welded Orthodontic Attachments. A Comparative In-Vitro Study |